Neck Finish | Style | ACPak Part Number | Caps Per Bag | Total Pieces Per Case | ACPak Part Number | Case Qty |
---|---|---|---|---|---|---|
33-400 | Ribbed | NCAP-101259 | 12 | 576 | NCAP-101269 | 4,000 |
38-400 | Ribbed | NCAP-101260 | 12 | 576 | NCAP-101270 | 2,900 |
43-400 | Ribbed | NCAP-101261 | 12 | 576 | NCAP-101271 | 2,200 |
48-400 | Ribbed | NCAP-101262 | 12 | 576 | NCAP-101272 | 1,700 |
53-400 | Ribbed | NCAP-101263 | 12 | 288 | NCAP-101273 | 1,300 |
58-400 | Ribbed | NCAP-101264 | 12 | 288 | NCAP-101274 | 1,100 |
63-400 | Ribbed | NCAP-101265 | 12 | 288 | NCAP-101275 | 900 |
70-400 | Ribbed | NCAP-101266 | …………. | ………. | …………….. | 760 |
89-400 | Ribbed | NCAP-101267 | 12 | 144 | NCAP-101276 | 456 |
120-400 | Ribbed | NCAP-101268 | 12 | 72 | NCAP-101277 | 242 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2014.National Chromatography Inco., All rights reserved