BLACK PHENOLIC RUBBER LINED CAPS
Neck Finish | Style | ACPak Part Number | Caps Per Bag | Total Pieces Per Case | ACPak Part Number | Case Qty |
---|---|---|---|---|---|---|
13-425 | Ribbed | NCAP-101012 | 12 | 576 | NCAP-101024 | 13,500 |
15-425 | Ribbed | NCAP-101013 | 12 | 576 | NCAP-101025 | 11,000 |
18-400 | Ribbed | NCAP-101014 | 12 | 576 | NCAP-101026 | 6,500 |
20-400 | Smooth | NCAP-101015 | 12 | 576 | NCAP-101027 | 4,800 |
22-400 | Smooth | NCAP-101016 | 12 | 576 | NCAP-101028 | 4,600 |
24-400 | Smooth | NCAP-101017 | 12 | 576 | NCAP-101029 | 4,000 |
24-414 | Ribbed | NCAP-101018 | 12 | 576 | NCAP-101030 | 3,000 |
28-400 | Smooth | NCAP-101019 | 12 | 576 | NCAP-101031 | 3,000 |
33-400 | Smooth | NCAP-101020 | 12 | 576 | NCAP-101032 | 2,100 |
38-400 | Smooth | NCAP-101021 | 12 | 576 | NCAP-101033 | 2,160 |
43-400 | Smooth | NCAP-101022 | 12 | 576 | NCAP-101034 | 1,720 |
48-400 | Smooth | NCAP-101023 | 12 | 576 | NCAP-101035 | 1,400 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2014.National Chromatography Inco., All rights reserved