BLACK PHENOLIC PULP/ALUMINUM FOIL LINED CAPS
Neck Finish | Style | ACPak Part Number | Caps Per Bag | Total Pieces Per Case | ACPak Part Number | Case Qty |
---|---|---|---|---|---|---|
13-425 | Ribbed | NCAP-101056 | 12 | 576 | NCAP-101069 | 13,500 |
15-425 | Ribbed | NCAP-101057 | 12 | 576 | NCAP-101070 | 11,000 |
22-400 | Smooth | NCAP-101058 | 12 | 576 | NCAP-101071 | 4,600 |
24-400 | Smooth | NCAP-101059 | 12 | 576 | NCAP-101072 | 4,000 |
33-400 | Smooth | NCAP-101060 | 12 | 576 | NCAP-101073 | 2,100 |
38-400 | Smooth | NCAP-101061 | 12 | 576 | NCAP-101074 | 2,160 |
43-400 | Smooth | NCAP-101062 | 12 | 576 | NCAP-101075 | 1,760 |
48-400 | Smooth | NCAP-101063 | 12 | 576 | NCAP-101076 | 1,400 |
53-400 | Smooth | NCAP-101064 | 12 | 288 | NCAP-101077 | 1,080 |
58-400 | Smooth | NCAP-101065 | 12 | 288 | NCAP-101078 | 980 |
63-400 | Smooth | NCAP-101066 | 12 | 288 | NCAP-101079 | 740 |
70-400 | Smooth | NCAP-101067 | 12 | 144 | NCAP-101080 | 640 |
89-400 | Smooth | NCAP-101068 | 12 | 144 | NCAP-101081 | 304 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2014.National Chromatography Inco., All rights reserved