
ACPak Part Number | Case Qty | ACPak Part Number | Case Qty | ||
---|---|---|---|---|---|
0.010" Natural PTFE | 22-400 | NCAP-101198 | 500 | NCAP-101217 | 1000 |
0.010" Natural PTFE | 24-400 | NCAP-101199 | 500 | ………….. | …………. |
0.010" Natural PTFE | 28-400 | NCAP-101200 | 500 | ………….. | …………. |
0.010" Natural PTFE | 33-400 | NCAP-101201 | 500 | ………….. | …………. |
0.010" Natural PTFE | 33-430 | NCAP-101202 | 500 | ………….. | …………. |
0.010" Natural PTFE | 38-400 | NCAP-101203 | 500 | NCAP-101218 | 1000 |
0.010" Natural PTFE | 38-430 | NCAP-101204 | 500 | ……………. | ………….. |
0.010" Natural PTFE | 43-400 | NCAP-101205 | 500 | ……………. | ………….. |
0.010" Natural PTFE | 45-400 | NCAP-101206 | 500 | ……………. | ………….. |
0.010" Natural PTFE | 48-400 | NCAP-101207 | 500 | ……………. | ………….. |
0.010" Natural PTFE | 53-400 | NCAP-101208 | 500 | NCAP-101219 | 1000 |
0.010" Natural PTFE | 58-400 | NCAP-101209 | 500 | NCAP-101220 | 1000 |
0.010" Natural PTFE | 63-400 | NCAP-101210 | 144 | …………….. | ………… |
0.010" Natural PTFE | 70-400 | NCAP-101211 | 144 | NCAP-101221 | 1000 |
0.010" Natural PTFE | 83-400 | NCAP-101212 | 144 | …………….. | ………….. |
0.010" Natural PTFE | 89-400 | NCAP-101213 | 144 | NCAP-101222 | 1000 |
White polyethylene F217 Foam | 38-400 | NCAP-101214 | 1 | ……………… | ………….. |
White polyethylene F217 Foam | 53-400 | NCAP-101215 | 1 | ……………… | ………….. |
White polyethylene F217 Foam | 89-400 | NCAP-101216 | 1 | ……………… | ………….. |
0.010" White PTFE | 8-425 | ………….. | ……….. | NCAP-101223 | 1000 |
0.010" White PTFE | 9mm | ………….. | ……….. | NCAP-101224 | 1000 |
0.010" White PTFE With Slit | 8-425 | ………….. | ……….. | NCAP-101225 | 1000 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2014.National Chromatography Inco., All rights reserved